| Light Source | LED White Light Aiming Light: Green Dot |
| Image Sensor | 1280×800 pixels |
| CPU | 128 Dual-core Imaging Speed: 60FPS Resolution (minimum): 3mil |
| Minimum Print Contrast | 15% Reflective Difference |
| Image Field of View | D54°(H)×45°(V) |
| Reading Angle | Pitch ±60°, Roll ±360°, Skew ±60° |
| Decoding Capability | 1D: All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded 2D: Aztec Code; Data Matrix; Maxi Code; QR Code; HAN XIN; Micro QR Code, Stack code GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417 |
| Reading Indicators | LED Light / Buzzer |
| Typical Depth of Field | Precision Barcode Depth of Field 3.34mil CODE128 60mm-160mm 5mil CODE128 70mm-240mm 3.34mil EAN-13 90mm-150mm 5mil EAN-13 70mm-230mm 13.34mil AN-13 40mm-450mm 5mil PDF417 65mm-210mm 10mil DM 30mm-260mm 20mil DM 30mm-420mm |
| Current | < 280 mA Input Voltage: 5V DC ±5% |
| ESD Protection | 15kV Air Discharge / 8kV Contact Discharge |
| Drop Resistance | Withstands repeated drops from 1.2m onto concrete surface |
| Temperature | Working: -10 to 50 °C;Storage/Transport: -20 to 70 °C , Humidity(non-condensing) : 5 – 95% |
| Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 100,000 lux |
| Transmission Mode | 2.4GHz & BT Transmission Distance: 2.4GHz 100m / Bluetooth 50m (open space) |
| Battery Capacity | 2000mAh Working Time : Continuous reading commodity code with 120,000 times when full of power |
| Charging Time | 4–5 Hours |
AIG964
• Supports multiple keyboard languages, plug & play
• Base with wireless pairing, searching, receiving, and charging
• Long scan range: reads 13mil barcodes up to 450mm
• Bright aiming indicators for precise scanning
• Quick-release battery for fast replacement
• Designed for convenient and efficient outdoor use
İlgili ürünler
-
Barkod Okuyucular
MUBO200
0 5 üzerinden(0)∙ 0,3 Megapiksel global deklanşör kamerası, 60 fps/s hızlı okuma hızı
∙ Şık tasarım, sağlam taban çerçeveli küçük gövde
∙ Linux, Android, Windows XP7/8/10/MAC OS ile uyumludur
∙ %100 bağımsız teknoloji, çevrimiçi yükseltmeyi destekler
∙ Tak ve çalıştır, sürücü kurulumu gerektirmez.
∙ Perakende mağazaları, kafeler, eczaneler, banka gişeleri için ideal uygulamaSKU: n/a -
Barkod Okuyucular
HS220 Seuic
0 5 üzerinden(0)∙ 1280 x 800 piksel Görüntü Sensörü
∙ Akıllı ayarlanabilir yaygın ışık (kırmızı/beyaz)
∙ Çözünürlük : 1D: 3 mil – 2D: 5 mil
∙ Çevresel Sızdırmazlık IP54
∙ Batarya Nominal kapasite 3150mAh
∙ Beton zemine (1.8 metre) yükseklikten düşmeye dayanıklıSKU: n/a -
Barkod Okuyucular
AIG952
0 5 üzerinden(0)• Modern layered body with a mirror-finish top design
• Ergonomic grip with high-rebound button structure
• Fast reading of Barcode, QR Code, Data Matrix, PDF417, etc.
• Global shutter supports scanning moving barcodes up to 2 m/s
• Excellent performance on low-contrast, damaged, or poorly printed codes
• Plug and play, no driver required; compatible with major operating systems
• Professional electrostatic protection and anti-interference designSKU: n/a

















