| Main Display | 15.6” 1920 x 1080 Capacitive Multi-Touch Screen |
| Secondary Display | 10.1″1280×800(optional) 10.1”1024×600(optional) |
| CPU | Intel Celeron J6412 Core 4th/8th/11th series |
| OS | Windows 11/10 |
| Memory | RAM 4/8/16GB DDR |
| ROM | 128/256/512GB SSD |
| Ethernet | TCP/IP 1000M |
| Optional | Face Recognition Camera, MSR, NFC |
| Display Interface | HDMI/VGA |
| Power Interface | φ5.5mm DC Jack |
| Audio | 2xSpeaker (2W) |
| Wireless PAN | BT4.2 + BLE |
| WiFi | 2.4G/5GHz dual-band Wi-Fi, IEEE 802.11 a/b/g/n |
| Notification | Tone, Power indicator Environment Operating Temp : 0°C ~+ |
| Environment | Operating Temp : 0°C ~+40°C Storage Temp : -20°C ~ +60°C Humidity : 5% ~ 95%RH(No condensation) |
| Interface | 6 x USB, DB9, 3.5mm Headphone jack, 3.5mm Microphone interface |
| Dimensions | 366mm*209mm*310mm |
Windows POS Terminaller, POSSIFY ACE156, TÜM WINDOWS TERMİNALLER
POSSIFY ACE156
∙ 15.6” FHD (1920×1080) capacitive multi-touch main display
∙ Intel Celeron J6412 Core 4th/8th/11th series
∙ 4/8/16GB DDR RAM and 128/256/512GB SSD storage options
∙ Three-axis foldable design with optional 10.1” secondary display

















