| Cpu | Octa-core processor (2× Cortex-A76 2.0GHz, 6× Cortex-A55 1.8GHz), NPU: 3 TOPS |
| Operating System | Android 15, 64 bit |
| Display | 23.8”, 1920 × 1080 resolution, Multi-touch capacitive panel Viewing Angle: 85° (Horizontal/Vertical), Brightness: 250 nits, Contrast Ratio: 1200:1 |
| Memory | 4GB RAM + 64GB ROM, 8GB RAM + 128GB ROM, 16GB RAM + 256GB ROM |
| Connectivity | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz), Ethernet: 1000M, Bluetooth 5.4, NFC support |
| Camera | 2 MP Front Camera |
| Speaker | 3W Dual Speakers |
| Scanner | 1D Barcode and 2D QR Code Scanning Support |
| Operating Environment | Operating temperature: 0 ~ 50°C, Storage temperature: -20 ~ 60°C |
| Certification | Google GMS, FCC, CE, IMDA, WEEE |
| Power Adapter | Input: 100 ~ 240V, Output: 24V / 2.5A |
| Printer | 80mm width (with auto cutter), 80mm roll diameter, Maximum print speed 250mm/s |
| Buttons | Power Button |
| Accessories | MSR Card Reader, Status Light, POS Holder, Payment Module Bracket |
| Connectivity Ports | USB 2.0 Type A, USB 3.0 Type A ×4, USB 2.0 Type C, 3.5mm audio jack, DC jack, HDMI, RJ11, RJ12, RJ45 Pogo pin (6-pin) ×2, DB9 ×2, TF card (up to 1TB) |
| Dimensions | Wall mount: 351 × 156 × 759 mm, Desktop stand: 379 × 308 × 765 mm, Floor stand: 410 × 460 × 1700 mm |
Self-Service Screens
Heron 1
∙ Heron’s high scanning speed reads barcodes quickly and reliably.
∙ Wide depth of field enables scanning of 1D, 2D, and QR codes from different distances.
∙ 23.8” Full HD touchscreen provides clear visuals and comfortable use.
∙ Durable G+G screen accurately detects touch even with gloves or wet hands.
∙ 2MP wide-angle camera supports facial recognition and similar verification applications.
∙ Dual-microphone noise cancellation ensures clear voice transmission in crowded environments.
∙ NFC/SoftPOS support enables easy acceptance of contactless payments directly on the device.









































