| Cpu | Octa-core (Dual-core A76 2.0GHz + Hexa-core A55 1.8GHz), NPU 3 TOPS |
| Operating System | Android 15, 64-bit |
| Display | 15.6”, 1920 × 1080, Multi-touch Capacitive Touch Panel Viewing Angle: (U/D): 85° / (L/R): 85°, Brightness: 250 nits, Contrast Ratio: 1200:1 |
| Memory | 4GB RAM + 64GB ROM / 8GB RAM + 128GB ROM / 16GB RAM + 256GB ROM |
| Connectivity | Wireless: Wi-Fi 6 (802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz), Ethernet: 1000M, Bluetooth 5.4, NFC |
| Speaker | 3W Dual Speakers |
| Operating Environment | Operating temperature: 0 ~ 50°C, Storage temperature: -20 ~ 60°C |
| Power Adapter | Input: 100 ~ 240V, Output: 24V / 2.5A |
| Buttons | Power Button |
| I/O Ports | USB 2.0 Type-A, USB 3.0 Type-A × 4, USB 2.0 Type-C, 3.5mm Audio Jack, DC Input, HDMI, RJ11, RJ12, RJ45 Pogo Pin (6-pin) × 2, DB9 × 2, TF Card (up to 1TB) |
| Camera | 2 MP Front Camera |
| Scanner | 1D Barcode / 2D QR Code Scanning Support |
| Certification | Google GMS, FCC, CE, IMDA, WEEE |
| Printer | 80mm width (with auto cutter), 80mm diameter, print speed up to 250mm/s |
| Accessories | MSR Card Reader, Status Light, POS Holder, Payment Module Bracket |
| Dimensions | Wall-mounted: 233 × 199 × 560 mm Desktop stand: 287 × 256 × 561 mm |
Self-Service Screens
Heron 1 mini
· 2MP camera with a wide viewing angle for facial recognition.
· Dual microphone and 100 dB speakers with noise reduction support.
· 15.6” Full HD display with single or dual screen options.
· 10-point capacitive touchscreen usable with gloves or wet hands.
· NFC payment support (SoftPOS compatible).
· Durable structure with protection against dust and impact.
· Automatic startup for fast installation and easy deployment.
· Removable maintenance cover for easy cleaning and servicing.



































